AlbanyCounty.com: The official website of the government of Albany County, New York
 

2013 AUCTIONS

April 20 - postponed

Next Scheduled Auction:
SEPTEMBER 28

 

     

ATTENTION FIRST TIME HOME BUYERS!

You may be eligible for a property tax exemption...

 

MAILING LIST UPDATE

To reduce 2010 mailing costs, you must pre-register online or in the Division of Finance during 2010 to remain on the list for future mailings.

 

 

 

Division of Finance
112 State Street
Room 800
Albany, NY 12207

Voice: (518) 447-7070 
Hours: 8:30am - 4:30pm

 

Jeffrey Neal,
Director of Finance

QUESTIONS? Email us at:
auctioninfo@albanycounty.com

For a complete list of any changes please visit our updates page.

Results 1–92 (of 92)

Parcel Address Location Assessment
1 140 & 142 BROAD ST ALBANY $1,800.00
2 170 & 172 BROAD ST ALBANY $1,600.00
5 13,15,17,19 LIEBEL ST ALBANY $14,000.00
6 18 & 20 LIEBEL ST ALBANY $6,500.00
7 2,4, & 6 OAK ST ALBANY $6,000.00
9 43 & 45 THIRD AVE ALBANY $3,000.00
10 88 MAIN ST COEYMANS $85,000.00
11 339 SARATOGA ST COHOES $80,000.00
12 9 FIRST ST COEYMANS $32,200.00
203 HARRIS AVE COEYMANS $1,500.00
204 108 AMHERST, 15 BONNER,69 FERRARA, COLONIE COLONIE $3,000.00
205 BOGHT RD COLONIE $800.00
206 KLINK RD GUILDERLAND $58,900.00
208 46 ALEXANDER ST ALBANY $25,000.00
209 1 BATCHER ST ALBANY $30,000.00
210 11 BENJAMIN ST ALBANY $22,000.00
211 15 BENSON ST ALBANY $152,400.00
212 15 BONHEIM ST ALBANY $30,000.00
213 112 BRADFORD ST ALBANY $122,100.00
215 63 BROAD ST ALBANY $25,000.00
216 141 BROAD ST ALBANY $25,000.00
217 808 BROADWAY ALBANY $30,000.00
218 61 CLINTON AVE ALBANY $17,000.00
220 162 CLINTON AVE ALBANY $20,000.00
221 250 CLINTON AVE ALBANY $112,400.00
222 254 CLINTON AVE ALBANY $22,000.00
223 296 CLINTON AVE ALBANY $25,000.00
224 364 CLINTON AVE ALBANY $32,000.00
225 407 CLINTON AVE ALBANY $25,000.00
226 474 CLINTON AVE ALBANY $30,000.00
227 539 CLINTON AVE ALBANY $25,000.00
228 576 CLINTON AVE ALBANY $11,000.00
229 50 CLINTON ST ALBANY $30,000.00
230 113 CLINTON ST ALBANY $25,000.00
231 127 CLINTON ST ALBANY $19,000.00
232 140 CLINTON ST ALBANY $25,000.00
233 191 COLONIE ST ALBANY $53,900.00
234 2 CUYLER ST & 93 ELIZABETH ST ALBANY $42,700.00
236 17 DELAWARE ST ALBANY $20,000.00
237 51 DELAWARE ST ALBANY $75,000.00
238 52 DELAWARE ST ALBANY $19,900.00
239 251 ELK ST ALBANY $15,000.00
240 48 EMMET ST ALBANY $33,700.00
241 303 FIRST ST ALBANY $20,000.00
242 370 FIRST ST ALBANY $50,000.00
243 380 FIRST ST ALBANY $1,900.00
244 429 FIRST ST ALBANY $88,900.00
245 452 FIRST ST ALBANY $10,000.00
246 461 FIRST ST ALBANY $40,000.00
247 138 FOURTH AVE ALBANY $25,000.00
248 2 GRANDVIEW TERR ALBANY $50,000.00
249 64 & 66 LARK ST ALBANY $6,900.00
251 845 LIVINGSTON AVE ALBANY $25,000.00
252 57 O'CONNELL ST ALBANY $88,300.00
253 109 ONTARIO ST ALBANY $79,400.00
255 240 ORANGE ST ALBANY $5,000.00
256 313 ORANGE ST ALBANY $5,000.00
257 315 ORANGE ST ALBANY $25,000.00
258 274 & 276 SECOND AVE ALBANY $82,600.00
259 19 SECOND ST ALBANY $50,000.00
260 38 SECOND ST ALBANY $15,000.00
262 298 SECOND ST ALBANY $15,000.00
263 307 SECOND ST ALBANY $25,000.00
264 320 SECOND ST ALBANY $22,000.00
265 397 SECOND ST ALBANY $30,000.00
266 476 & 478 SECOND ST ALBANY $32,300.00
267 126 SHERMAN ST ALBANY $10,000.00
268 161 SHERMAN ST ALBANY $20,000.00
269 219 SHERMAN ST ALBANY $10,000.00
270 345 SHERMAN ST ALBANY $25,000.00
271 373 SHERMAN ST ALBANY $60,000.00
272 79 SPRING ST ALBANY $148,800.00
273 20 STEPHEN ST ALBANY $30,000.00
274 75 THIRD AVE ALBANY $15,000.00
275 97 THIRD AVE ALBANY $20,000.00
276 113 THIRD AVE ALBANY $15,000.00
277 121 THIRD AVE ALBANY $35,100.00
278 135 THIRD ST ALBANY $10,000.00
300 42 ALEXANDER ST ALBANY $30,000.00
301 93&95 CLINTON STREET ALBANY $16,000.00
302 6 DELAWARE ST ALBANY $21,000.00
304 458 & 456 FIRST ST ALBANY $22,000.00
305 214 NKA 230 JEFFERSON ST ALBANY $34,200.00
306 76 JUDSON ST ALBANY $15,000.00
307 51 LARK ST ALBANY $15,000.00
308 4 MCPHERSON TERR ALBANY $15,000.00
309 219 ORANGE ST ALBANY $30,000.00
310 543 N PEARL ST ALBANY $300,000.00
311 SPAWNS HOLLOW RD BETHLEHEM $2,200.00
312 178 CONGRESS ST COHOES $76,900.00
313 2170 BERNE-ALTAMONT RD KNOX $85,000.00
314 53 BROAD ST ALBANY $12,000.00

Results 1–92 (of 92)

Narrow the Results

Municipality:
Description: