AlbanyCounty.com
Albany County, New York
Use the print command on your computer to print this document, then close this window to return to the page you were viewing.
Managed Care Plan Fact Sheet
Printer-Friendly Format
| Covered Benefits. | Medicaid/Managed Care | Child Health Plus | Family Health Plus |
| Inpatient Hospital Services | YES | YES | YES |
| Professional Ambulatory Services | YES | YES | YES |
| Physicians/Nurse Practitioners/Midwives | YES | YES | YES |
| Home Health Services (Short Term) | YES | YES | YES |
| Emergency Room Services | YES | YES | YES |
| Eye Care and Low Vision Services | YES | YES | YES |
| Laboratory & Radiology Services | YES | YES | YES |
| Early Periodic Screening Diagnosis & Treatment (EPSDT) | YES | YES | YES |
| Durable Medical Equipment | YES | YES | YES |
| Audiology, Hearing Aid Services & Products | YES | YES | YES |
| Preventive Care | YES | YES | YES |
| Prosthetic/ Orthotic Shoes | YES | YES | YES |
| Orthopedic Shoes | YES | YES | YES |
| Renal Dialysis | YES | YES | YES |
| Experimental Or Investigational Treatment | YES | YES | YES |
| Prescription Drugs | YES** | YES | YES |
| Over the Counter Drugs | YES** | YES | YES |
| Dental | YES** | YES | YES*** |
| Mental Health | YES | YES | YES |
| Alcohol and Substance Abuse Treatment | YES | YES | YES |
| Outpatient Therapy | YES | YES | YES |
| Family Planning and Reproductive Health Services | YES* | YES | YES |
| Detoxification Services | YES | YES | YES |
| Physical Rehabilitation Services | YES | YES | YES |
| Emergency Transportation | YES* | No | YES |
| Non-emergency Transportation | YES* | No | No |
*If not covered by Managed Care Plan, covered by Medicaid
** Service Covered with Medicaid card
***Limits apply, only if offered by plan. Click here to return to Managed Care Plan Information sheet
http://www.AlbanyCounty.com
Copyright (c) 2012 Albany County, New York. All Rights Reserved.