AlbanyCounty.com
Albany County, New York
Use the print command on your computer to print this document, then close this window to return to the page you were viewing.
Additional information may be obtained from these resources. |
| Current deeds, mortgages, divorce records, Supreme Court Records after 1919: | Albany County Clerk Albany County Court House Room 128 Albany, NY 12207 (518) 487-5120 |
| Wills and letters of administration: | Surrogate's Court Albany County Court House Albany, NY 12207 (518) 487-5393 |
| Naturalizations after 1991: | Office of Immigration and Naturalization U.S. Post Office and Federal Court House Room 220 Albany, NY 12207 |
| Local naturalizations 1821 - 1991: | Albany County Online Naturalization Indexes |
| Ship passenger and immigration lists: | Passenger Lists (NNCC) National Archives (GSA) Washington, D.C. 20408 |
| Building permits after 1978: | Albany City Building Department Albany City Hall Room 303 Albany, NY 12207 (518) 434-5165 |
| Births and deaths in the city of Albany: | City Vital Statistics City Hall Room 254M Albany, NY 12207 (518) 434-5045 |
| Albany County Historian: | Mr. John Travis Real Property Tax Services 112 State St. Room 820 Albany, NY 12207 (518) 447-7057 |
| New York State Archives and Records Administration (SARA): | http://www.archives.nysed.gov/ New York State Archives and Records Administration New York State Education Department Cultural Education Center Albany, NY 12230 |
| The Colonial Albany Social History Project | A model community history program of the New York State Museum, an agency of the State Education Department through its Office of Cultural Education. The Colonial Albany Social History Project was formed in 1981 to understand pre-industrial community life by studying the contributions of the diverse individuals who lived in the city of Albany during its formative years. http://www.nysm.nysed.gov/albany/welcome.html |
| Births and deaths in New York State outside the City of New York: | New York State Department of Health Bureau of Vital Records Corning Tower, Empire State Plaza Albany, NY 12207 (518) 474-2005 |
| Information about town vital statistics (including births and deaths) also contact the city, town or village clerk: | Altamont (village) (518) 861-8554 Berne (518) 872-1448 Bethlehem (518) 439-4955 Coeymans (518) 756-2100 Cohoes (City) (518) 237-7648 Colonie (518) 783-2734 Colonie (village) (518) 869-7562 Green Island (518) 273-0661 Green Island (village) (518) 273-2201 Guilderland (518) 356-1980 Knox (518) 872-2551 Menands (village) (518) 434-2922 New Scotland (518) 439-4865 Ravena (village) (518) 756-8233 Rensselaerville (518) 797-3798 Watervliet (city) (518) 270-3810 Westerlo (518) 797-3111 Voorheesville (village) (518) 765-2692 |
Further Research Aides
http://www.AlbanyCounty.com
Copyright (c) 2012 Albany County, New York. All Rights Reserved.